<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.refreshdebt.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.refreshdebt.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 15:32:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Debt collectors and Social Networking Sites</title>
		<link>http://www.refreshdebt.co.uk/debt-collectors-social-networking-78174?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=debt-collectors-social-networking-78174</link>
		<comments>http://www.refreshdebt.co.uk/debt-collectors-social-networking-78174#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:32:48 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Creditors]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt collectors]]></category>

		<guid isPermaLink="false">http://www.refreshdebt.co.uk/?p=4437</guid>
		<description><![CDATA[The Office of Fair Trading has warned debt collectors not to pursue their owed debts through social networking sites such as Twitter and Facebook. In 6 months from April to September, the OFT had received 357 new complaints about debt collecting – up 59% from the previous 6 months. They are also publicizing, what some [...]]]></description>
			<content:encoded><![CDATA[<p>The Office of Fair Trading has warned <a href="http://www.refreshdebt.co.uk/debt-consolidation/debt-collectors">debt collectors</a> not to pursue their owed debts through social networking sites such as Twitter and Facebook. In 6 months from April to September, the OFT had received 357 new complaints about debt collecting – up 59% from the previous 6 months. <span id="more-4437"></span>They are also publicizing, what some people call ‘embarrassing’ details about their financial problems which the majority of people keep to themselves.  The OFT has claimed that they could strip the perpetrators of their consumer credit license to ensure this does not keep happening. They have also released new updated laws about how debt collectors can contact people <a href="http://www.refreshdebt.co.uk/debt-consolidation">in debt</a>.</p>
<p>One of our leading Advisor&#8217;s Jason commented on the subject, “ Many people, understandably, want to keep their personal finances and debt problems private and this possibility of being hassled on a Social Networking Site is causing worry amongst some of our clients.”</p>
<p>David Fisher, the OFT&#8217;s director of consumer credit, said: &#8220;In the present economic climate, with many people, including those who may be particularly vulnerable, in financial difficulties, it is crucial they are treated fairly by companies recovering their debts.&#8221;</p>
<p>As these social networking sites can be very public as well, many people are beginning to panic in case they are targeted.</p>
<p>If you are worried here a few tips to keep you secure:</p>
<ul>
<li>Never make your profile public – always try to keep your profile so that only your friends and family can see your information and send you messages.</li>
<li>Don’t accept people you don’t know – These could be debt collectors waiting to target you</li>
<li>Do not engage in any conversation with any debt collection agency over a social media site.</li>
</ul>
<p>Remember to always stay safe on-line and if you have any queries phone Refresh for advice on: <strong>0800 121 4863</strong></p>

<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.refreshdebt.co.uk/debt-collectors-social-networking-78174/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Inflation levels are falling&#8230;</title>
		<link>http://www.refreshdebt.co.uk/uk-inflation-levels-are-falling-60993?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-inflation-levels-are-falling-60993</link>
		<comments>http://www.refreshdebt.co.uk/uk-inflation-levels-are-falling-60993#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:19:58 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[DMP]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.refreshdebt.co.uk/?p=4432</guid>
		<description><![CDATA[Inflation is the rate of change in the level of prices for goods and services which affects the purchasing power of money. The official figures measure the change in prices charged for goods and services bought by households throughout the UK. In January 2012, the inflation levels fell sharply. It fell from 4.2% to 3.6% [...]]]></description>
			<content:encoded><![CDATA[<p>Inflation is the rate of change in the level of prices for goods and services which affects the purchasing power of money. The official figures measure the change in prices charged for goods and services bought by households throughout the UK. In January 2012, the inflation levels fell sharply. It fell from 4.2% to 3.6% in 1 month according to the Office for National Statistics. <span id="more-4432"></span>This drop brings the rates to a 14 month low, but the rate still remains well above the Bank of England’s 2% target. However, the government has said it expects the rate to continue to fall throughout 2012. This is great news for family budgets and if the rate keeps decreasing, it will bring with it additional relief. However, as wages are not rising, many households may not see the consequences of this fall. In fact, at a rate of 3.6%, this means that prices are increasing at almost twice the rate that wages are and at a much faster rate than people, such as pensioners, can hope to earn interest on their savings.</p>
<p>If you are struggling to pay back your debts, give Refresh Debt a call. One of our highly experienced and knowledgeable advisors can help you with your debt and in just 20 minutes time you can have your payments reduced and have a structured and affordable plan in place to repay all your debts! Phone today on <strong>0800 121 4863</strong> and see how much you could save.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.refreshdebt.co.uk/uk-inflation-levels-are-falling-60993/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Ireland Payment Protection Insurance claims (PPI)</title>
		<link>http://www.refreshdebt.co.uk/northern-ireland-payment-protection-insurance-claims-ppi?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=northern-ireland-payment-protection-insurance-claims-ppi</link>
		<comments>http://www.refreshdebt.co.uk/northern-ireland-payment-protection-insurance-claims-ppi#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:11:45 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[PPI]]></category>

		<guid isPermaLink="false">http://www.refreshdebt.co.uk/?p=4351</guid>
		<description><![CDATA[I am sure you have recently seen the adverts telling you that you may be owed money from mis-sold Payment Protection Insurance. This is Insurance that may have been added to a loan you took out. It&#8217;s purpose is to make sure you’re repayments are covered if you were unable to work, made redundant, sick [...]]]></description>
			<content:encoded><![CDATA[<p>I am sure you have recently seen the adverts telling you that you may be owed money from mis-sold Payment Protection Insurance. This is Insurance that may have been added to a<a href="http://www.refreshdebt.co.uk/debt-consolidation/loan-arrears"> loan</a> you took out. It&#8217;s purpose is to make sure you’re repayments are covered if you were unable to work, made redundant, sick etc.<span id="more-4351"></span> In theory, this may sound like a good policy to hold and many people who have taken out PPI have benefited from it. However, many people didn’t know they had it, didn’t ask for it or may have been mis-sold it.</p>
<p>If you have taken out PPI there is a chance it has been mis-sold to you. This could mean that you are entitled to claim compensation. The average payout is £2000 so it’s worth checking to see if you have a possible claim.</p>
<p>Refresh Debt Services is now offering people from Northern Ireland the opportunity to claim back their PPI on a “No win, No fee” basis. If you believe you have been mis-sold Payment Protection Insurance with a loan taken out in the last 6 years, phone today on 0800 121 4863 to see if you could be owed money. If you are from elsewhere in the UK, we will also be able to advise you on your case and we will then refer you to another company that will be able to claim the money for you.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.refreshdebt.co.uk/northern-ireland-payment-protection-insurance-claims-ppi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens when I phone Refresh Debt Services?</title>
		<link>http://www.refreshdebt.co.uk/what-happens-when-i-phone-refresh-debt-services-24669?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-happens-when-i-phone-refresh-debt-services-24669</link>
		<comments>http://www.refreshdebt.co.uk/what-happens-when-i-phone-refresh-debt-services-24669#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:43:28 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Creditors]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt management plan]]></category>
		<category><![CDATA[DMP]]></category>

		<guid isPermaLink="false">http://www.refreshdebt.co.uk/?p=4334</guid>
		<description><![CDATA[If you are currently struggling with Debt, it is sometimes hard to know who to turn to. Many people feel judged when they talk about their debt, however, they don’t realise the majority of the UK is currently in debt. You should make sure that you have somebody to talk to otherwise being in debt [...]]]></description>
			<content:encoded><![CDATA[<p>If you are currently struggling with Debt, it is sometimes hard to know who to turn to. Many people feel judged when they talk about their debt, however, they don’t realise the majority of the UK is currently in debt. You should make sure that you have somebody to talk to otherwise being in debt can seem very lonely and daunting to face on your own. <span id="more-4334"></span>Refresh Debt Services is a family run company with experienced and knowledgeable advisors. Once you phone Refresh, an advisor can offer you free advice and create a unique plan to suit your needs and requirements. If a <a href="http://www.refreshdebt.co.uk/debt-management-help-and-advice/personal">Debt Management Plan</a> isn’t for you, they can also advise you on the other <a href="http://www.refreshdebt.co.uk/debt-solutions">Debt solutions </a>offered.</p>
<p>For a Debt Management Plan, they will go through the debt you owe, and to whom, the amounts you owe and your income and expenditure. They will then calculate how much you can afford each month. This plan will then be sent to your home for you to read over and make up your mind if you would like to start the plan or not. (You are not obliged to take out the plan if you are not happy with it.) If you do decide to commence with the plan, you will then be assigned your own personal Client Liaison officer. They will then deal with your creditors on your behalf throughout your plan. Your client officer will also do the negotiating to try and lower your monthly payments and your interest rates.</p>
<p>If you ever have any problems or contact from the creditors, all you need to do is phone Refresh on the free phone number and speak to your client officer. They will then try and sort it out for you so you will not be contacted anymore. Refresh also provide you with free post envelopes so any creditor letters you get you can post them straight to Refresh for free. We do all this to try and ensure that you do not have to deal with your creditor which, in turn, relieves the stress and worry off of your shoulders.</p>
<p>If you have unsecured debt and are struggling to pay it back and if this sounds like something you would like in your life, Phone us today on 0800 121 4863 or fill in a <a href="http://www.refreshdebt.co.uk/contact">contact form </a>on the website for a call back. You’ll wonder why you haven’t done it earlier!</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.refreshdebt.co.uk/what-happens-when-i-phone-refresh-debt-services-24669/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Statistics</title>
		<link>http://www.refreshdebt.co.uk/debt-statistics-73733?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=debt-statistics-73733</link>
		<comments>http://www.refreshdebt.co.uk/debt-statistics-73733#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:19:07 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.refreshdebt.co.uk/?p=4300</guid>
		<description><![CDATA[Many people who are in debt think they are alone. What they don’t realize is that the majority of the country is also in debt and struggling to pay it back. Here are some new debt statistics to show you the full extent of the debt crisis. - At the end of November 2011 personal debt [...]]]></description>
			<content:encoded><![CDATA[<p>Many people who are <strong><a href="http://www.refreshdebt.co.uk/debt-consolidation">in debt</a></strong> think they are alone. What they don’t realize is that the majority of the country is also in debt and struggling to pay it back. Here are some new debt statistics to show you the full extent of the debt crisis.<span id="more-4300"></span></p>
<p>- At the end of November 2011 personal debt stood at £1.451 trillion. However this is down from £1.455 trillion at the end of November 2010. Secured lending was measured at £1.244 trillion in November 2011 and unsecured debt stood at £208 billion. Secured debt has increased since 2010 however; unsecured debt has decreased which is a good sign as this means households are paying back their creditors.</p>
<p>- At the end of 2011 it was found that the UK’s total interest repayment on personal debt over a 12 month period was £63.1 billion. This is equivalent to £173 million per day only in Interest!</p>
<p>- The Office for budget Responsibility predicts that the average household debt will reach £78,669 by 2017.</p>
<p>- Every day in the UK, 331 people are declared insolvent or bankrupt. This is equivalent to 1 person every 60 seconds. There are also1,779 Consumer<a href="http://www.refreshdebt.co.uk/debt-consolidation/court-orders"> County Court Judgments</a> issued every day with an average value of £2,816.</p>
<p>- There are on average 101 properties repossessed every day.</p>
<p>If you are struggling to maintain payments and feel like you are slipping down a dangerous slope, phone Refresh today. We can help you lower your payments to your creditors to free up more money for other bills that need to be paid, i.e. Mortgage, rent, utility bills etc. You do not have to struggle on if you are in debt because there is help out there and you will wonder why you didn’t phone sooner. Call today on 0800 121 48 63</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.refreshdebt.co.uk/debt-statistics-73733/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average UK personal debt up by 50%</title>
		<link>http://www.refreshdebt.co.uk/average-uk-personal-debt-up-by-50-32743?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=average-uk-personal-debt-up-by-50-32743</link>
		<comments>http://www.refreshdebt.co.uk/average-uk-personal-debt-up-by-50-32743#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:10:39 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[personal debt]]></category>

		<guid isPermaLink="false">http://www.refreshdebt.co.uk/?p=4292</guid>
		<description><![CDATA[A recent survey has found that the typical UK family owes on average £7,944 in unsecured debt – up by 48% since January 2011. This debt is in the form of Credit cards, loans, overdrafts and other forms of credit. The continuing rise in inflation has been blamed for the rise in debt. The biggest [...]]]></description>
			<content:encoded><![CDATA[<p>A recent survey has found that the typical UK family owes on average £7,944 in unsecured debt – up by 48% since January 2011. This debt is in the form of Credit cards, loans, overdrafts and other forms of credit. <span id="more-4292"></span>The continuing rise in inflation has been blamed for the rise in debt. The biggest form of unsecured debt among people in the UK is <a href="http://www.refreshdebt.co.uk/credit-card-debt-help">Credit cards</a>. Those questioned in the survey owed on average £2,314 each on plastic. The survey also found that couples planning on starting a family owed substantially more as their average was up to £15,000.</p>
<p>The survey also found that because of this struggle, families are saving less then last year. 42% of families save nothing at all on a monthly basis compared to the 40% who didn’t last January. This rise in debt reflects the rising cost of living, the constant threat of redundancy and still having to cope with unexpected expenses.</p>
<p>The research, however, which questioned 10,000 people aged from 18 – 55 revealed the net income has risen by 7%. Those without children claimed an 11% increase in income however single parents saw their income fall by 22%. This decrease could be as a result of the change in benefit payments with more cuts on the way.</p>
<p>Elderly people are also struggling as a survey found 18% of people planning to retire this year will do so with outstanding debt, averaging £38,200 which is also up by £500 since last January. The statistics show that more men are likely to be retiring with debt then women as they owe substantially more. Around the UK, people retiring who are from Wales are most likely to have debts. Retirement with debt is very hard to live with as older people already tend to be hit the hardest by rising costs of living.</p>
<p>If you are struggling to pay back your debts you should ring Refresh Debt Services today. We will create a plan unique to your needs and debts and try and lower your monthly outgoings. Our Liaison officers work with you personally to try and help you as much as they can.</p>
<p>Take the first step to a debt free future today and phone us on: 0800 121 4863</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.refreshdebt.co.uk/average-uk-personal-debt-up-by-50-32743/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Current Account is right for you?</title>
		<link>http://www.refreshdebt.co.uk/which-current-account-is-right-for-you-86160?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=which-current-account-is-right-for-you-86160</link>
		<comments>http://www.refreshdebt.co.uk/which-current-account-is-right-for-you-86160#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:19:00 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[current account]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[overdraft]]></category>

		<guid isPermaLink="false">http://www.refreshdebt.co.uk/?p=4253</guid>
		<description><![CDATA[With all the different banks out there, it is hard to know who is offering you the best service and deals as it can sometimes be confusing. They are currently offering incentives i.e. £300 to join, free overdrafts, to try and get us to open an account with them. All this new competition has emerged [...]]]></description>
			<content:encoded><![CDATA[<p>With all the different banks out there, it is hard to know who is offering you the best service and deals as it can sometimes be confusing. They are currently offering incentives i.e. £300 to join, free overdrafts, to try and get us to open an account with them. All this new competition has emerged since the new banks have opened such as Metro Bank and Virgin Money. <span id="more-4253"></span>These fresh banks have shaken up the industry and many of the original banks are trying to keep and gain more customers. One of the best incentives offered at the minute is HSBC’s offer of 6% interest rates on balances up to £2,500. First Direct, which also has a very good reputation for customer services, is offering £100 for you to switch plus the possibility of another £100 if you are not happy with the customer services after 6 months. Halifax is claiming to give you £100 also. However, you do not get this money until after 3 months once you have paid in the monthly required payments.</p>
<p>Santander has had their offer available for a while now. It is called the 300, 200, 100. To qualify for £300 you must have a pre-existing mortgage with Santander and switch £10,000 savings plus your current account to it also. For £200, you must have the pre-existing mortgage with Santander and just switch your current account. Finally for £100 you just need to switch your current account to Santander.</p>
<p>Not all of the banks offer cash incentives. Some offer above average rates for your savings or below average rates on your loans if you switch.</p>
<p>If you are not happy with your current bank, either due to their customer services or you just feel you could do better, think about leaving them. It is your money and they should offer the best customer services and deals to you because of this. Many find the whole process very simple and easy as usually the banks do everything for you.</p>
<p>However, when you are choosing a new current account, customers need to decide its main purpose – is it earning interest on savings or having free overdraft facilities – as well as the incentive package. You also need to look at hidden charges, i.e. do they charge for a statement, what are their over limit fee’s, etc. The special offers the bank give you may also expire after 12 months so you need to work out which of the accounts will give you the best combination of interest, convenience and low charges on the long run.</p>
<p>It can seem like a daunting process, however many banks have a dedicated switching team who will do the hard work for you. Just make sure you do thorough background checks to ensure you are confident in the bank you choose.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.refreshdebt.co.uk/which-current-account-is-right-for-you-86160/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best way to save money? Change your spending habits!</title>
		<link>http://www.refreshdebt.co.uk/best-way-to-save-money-change-your-spending-habits-22788?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-way-to-save-money-change-your-spending-habits-22788</link>
		<comments>http://www.refreshdebt.co.uk/best-way-to-save-money-change-your-spending-habits-22788#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:50:14 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[spend]]></category>

		<guid isPermaLink="false">http://www.refreshdebt.co.uk/?p=4245</guid>
		<description><![CDATA[Everyday around the country, people are trying to save money in some way. There are millions of people in debt and the best way to get more money to pay off your debt is to change the way you spend everyday. Here are a few simple tips to get you started: Tip 1: Why not [...]]]></description>
			<content:encoded><![CDATA[<p>Everyday around the country, people are trying to save money in some way. There are millions of people in debt and the best way to get more money to pay off your debt is to change the way you spend everyday.<span id="more-4245"></span> Here are a few simple tips to get you started:</p>
<p>Tip 1: Why not write down all of your income and expenditure. This helps put spending into perspective. It will also make it easier to see what areas you are spending too much in.</p>
<p>Tip 2: Use comparison sites to choose what companies you want to go with for your bills, i.e. electricity, gas, insurance etc. You could really save a lot of money as you may be currently on a high tariff with an expensive company and you don’t even know it.</p>
<p>Tip 3: You can also change supermarkets and maybe try supermarket own brand. There have been tests where people have been blindfolded and given branded and own branded food. Guess what? The own branded food has actually been voted tastier on numerous occasions. This tells us that maybe preconception is causing us to spend more.</p>
<p>Tip 4: Ever heard of Groupon? There are many sites that now offer luxuries for cheaper. Sign up to a discount site and see what you could start buying for less. You’ll be surprised.</p>
<p>Tip 5: Have any Loyalty cards? You should sign up to some as they can be very rewarding if you are spending in that particular store over and over again. The Nectar card is also excellent and is accepted in many stores so saving points on it can quickly build up.</p>
<p>So why not try and save money today from your very own home. If you have any other tips on how to save money please leave a comment below!</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.refreshdebt.co.uk/best-way-to-save-money-change-your-spending-habits-22788/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation has surprise decrease in December</title>
		<link>http://www.refreshdebt.co.uk/inflation-has-surprise-decrease-in-december-70762?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inflation-has-surprise-decrease-in-december-70762</link>
		<comments>http://www.refreshdebt.co.uk/inflation-has-surprise-decrease-in-december-70762#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:54:56 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://www.refreshdebt.co.uk/?p=4238</guid>
		<description><![CDATA[Consumer Prices Index (CPI) inflation in the UK fell to 4.2% in December, down from 4.8% in November, according to the Office of National Statistics (ONS). Mortgage interest payments also fell from 5.2% to 4.8%. These statistics show that the Bank of England’s predictions of a 2% inflation rate by late 2012 are on course. [...]]]></description>
			<content:encoded><![CDATA[<p>Consumer Prices Index (CPI) inflation in the UK fell to 4.2% in December, down from 4.8% in November, according to the Office of National Statistics (ONS). Mortgage interest payments also fell from 5.2% to 4.8%. These statistics show that the Bank of England’s predictions of a 2% inflation rate by late 2012 are on course.<span id="more-4238"></span></p>
<p>This drop in the CPI rate has been the largest fall in any one month since April 2009 and has bee the lowest rate since June 2011. This drop may have been as a result of retailers cutting prices before Christmas to try and attract customers. The drop in prices equalled 2.8% in all clothing and footwear. Fuel prices also fell by 0.6% and the gas and electricity cuts haven’t even taken effect yet. This shows we are likely to see a further drop in the coming months. However, on the other hand, food prices rose by 1.4% despite the continuing price wars between the larger supermarket chains.</p>
<p>A spokesman from the ONS claimed that the main downward effect came from petrol prices. He also believes that there are likely to be further falls throughout 2012 which will reduce the squeeze on incomes. In response, we may even see a boost in the economy in 2012 due to having more money to spend. To be on track for the Bank of England’s expectations we need to be hitting 3% by spring time.</p>
<p>This seems like good news then…hopefully the economy can stay on track with lowering prices and as a result free up more money!</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.refreshdebt.co.uk/inflation-has-surprise-decrease-in-december-70762/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy companies cut your bills&#8230;</title>
		<link>http://www.refreshdebt.co.uk/energy-companies-cut-your-bills-31888?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-companies-cut-your-bills-31888</link>
		<comments>http://www.refreshdebt.co.uk/energy-companies-cut-your-bills-31888#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:12:20 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bills]]></category>
		<category><![CDATA[debt]]></category>

		<guid isPermaLink="false">http://www.refreshdebt.co.uk/?p=4218</guid>
		<description><![CDATA[I am sure we can all clearly remember the 20% rise in energy bills last year, just before the winter season. However, it has been announced that the same energy companies have now lowered their costs – not as much as it was increased but its good news all the same! 3 of the 6 [...]]]></description>
			<content:encoded><![CDATA[<p>I am sure we can all clearly remember the 20% rise in energy bills last year, just before the winter season. However, it has been announced that the same energy companies have now lowered their costs – not as much as it was increased but its good news all the same! <span id="more-4218"></span>3 of the 6 big providers, EDF, British Gas and Scottish &amp; Southern Energy have all lowered their price of gas. EDF reduced their gas price by 5%, while Bristish Gas cut its electricity tariff by the same amount and SSE by 4.5%. Furthermore, Npower followed suit and cut their prices by 5%. However, some of these companies have only lowered one or the other of their energy services, not both Electric and Gas which needs to be improved if these companies are to price fairly for the consumers. In late 2011 – British Gas raised their gas prices by 18% and electricity by 16% . EDF racked up their charges by 15.4% and 4.5% and SSE by 18% and 11%. This shows just how much they are willing to hike up the prices, and how unwilling they are to decrease charges. However, many people believe this is the start of some providers turning over a new leaf. They recognize that their relationship with their customers may not be the best and may want to start providing a better service all round.</p>
<p>Regardless, though, of whether they are actually changing their approach, what should you do now? Well it has been advised that if you have never changed suppliers before, you should do to start saving money. There have been estimates that you could save from £100 &#8211; £300. There are many price comparison sites, including uSwitch, that you can use to ensure you are getting the cheapest service. An energy expert claims that people who fix their tariff will be better off than those who remain flexible. This is because people have estimated that over the next few years the only way energy bills can go is up!</p>
<p>Shopping around for cheaper energy bills could save you serious money. If you are struggling with your bills why not see if you can save money by simply changing provider? You may be surprised.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.refreshdebt.co.uk/energy-companies-cut-your-bills-31888/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

