<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.refreshdebt.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.refreshdebt.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 13:44:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Payday Loan Debt Help</title>
		<link>http://www.refreshdebt.co.uk/payday-loan-debt-help-with-payday-loan-debt?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=payday-loan-debt-help-with-payday-loan-debt</link>
		<comments>http://www.refreshdebt.co.uk/payday-loan-debt-help-with-payday-loan-debt#comments</comments>
		<pubDate>Fri, 18 May 2012 09:38:46 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Creditors]]></category>
		<category><![CDATA[debt management plan]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[payday loan debt]]></category>
		<category><![CDATA[payday loan debt help]]></category>

		<guid isPermaLink="false">http://www.refreshdebt.co.uk/?p=4636</guid>
		<description><![CDATA[At Refresh, we can help with your payday loan debt. ‘Payday’ loans have became increasingly popular, over the past few years, with people who find themselves with too little money each month. This can be due to many reasons from having a low income or an unplanned expense such as your car breaking down. However, [...]]]></description>
		<wfw:commentRss>http://www.refreshdebt.co.uk/payday-loan-debt-help-with-payday-loan-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising energy bills pushing people into Debt</title>
		<link>http://www.refreshdebt.co.uk/rising-energy-bills-pushing-people-into-debt-84995?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rising-energy-bills-pushing-people-into-debt-84995</link>
		<comments>http://www.refreshdebt.co.uk/rising-energy-bills-pushing-people-into-debt-84995#comments</comments>
		<pubDate>Thu, 17 May 2012 15:36:44 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bills]]></category>
		<category><![CDATA[Creditors]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Help]]></category>

		<guid isPermaLink="false">http://www.refreshdebt.co.uk/?p=4633</guid>
		<description><![CDATA[You are thought to be in fuel poverty if you spend more then 10% of your income on fuel and electricity. For example: You get paid £1600 per month and spend over £160 on fuel and electric then you are in fuel poverty. Recent figures have shown that across the UK, there were 5.5 million [...]]]></description>
		<wfw:commentRss>http://www.refreshdebt.co.uk/rising-energy-bills-pushing-people-into-debt-84995/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struggling with mortgage repayments? We Can Help&#8230;</title>
		<link>http://www.refreshdebt.co.uk/struggling-with-mortgage-repayments-we-can-help-81496?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=struggling-with-mortgage-repayments-we-can-help-81496</link>
		<comments>http://www.refreshdebt.co.uk/struggling-with-mortgage-repayments-we-can-help-81496#comments</comments>
		<pubDate>Thu, 10 May 2012 11:07:22 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[arrears]]></category>
		<category><![CDATA[Creditors]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Mortgage arrears]]></category>
		<category><![CDATA[unsecured debt]]></category>

		<guid isPermaLink="false">http://www.refreshdebt.co.uk/?p=4626</guid>
		<description><![CDATA[Homes are repossessed when the owner continuously falls behind with their mortgage repayments and is struggling to pay anything at all. There has been a big problem with this throughout the recession as people are made redundant, pay cuts etc. However, it has recently been announced that the number of homes being repossessed in the [...]]]></description>
		<wfw:commentRss>http://www.refreshdebt.co.uk/struggling-with-mortgage-repayments-we-can-help-81496/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Levels Finally Fall.</title>
		<link>http://www.refreshdebt.co.uk/unemployment-levels-finally-fal-73957?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unemployment-levels-finally-fal-73957</link>
		<comments>http://www.refreshdebt.co.uk/unemployment-levels-finally-fal-73957#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:31:36 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[DMP]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.refreshdebt.co.uk/?p=4621</guid>
		<description><![CDATA[The unemployment levels in the UK have fallen for the first time since last spring. The new figures show that unemployment fell by 35,000 to 2.65million from December to February. The unemployment rate has begun edging down from a 12 year high of 8.4% to 8.3% &#8211; which is the lowest it has been since [...]]]></description>
		<wfw:commentRss>http://www.refreshdebt.co.uk/unemployment-levels-finally-fal-73957/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Ireland Families Hardest Hit in Recession</title>
		<link>http://www.refreshdebt.co.uk/northern-ireland-families-hardest-hit-in-recession-22487?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=northern-ireland-families-hardest-hit-in-recession-22487</link>
		<comments>http://www.refreshdebt.co.uk/northern-ireland-families-hardest-hit-in-recession-22487#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:27:56 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[debt management plan]]></category>
		<category><![CDATA[disposable income]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[unsecured debt]]></category>

		<guid isPermaLink="false">http://www.refreshdebt.co.uk/?p=4618</guid>
		<description><![CDATA[It has recently been found that throughout the recession, families in Northern Ireland have been the hardest hit. This is because they now have less money to spend than anywhere else in the UK. The average UK family has £144 of disposable income after essential bills; however families in Northern Ireland have a mere £83. [...]]]></description>
		<wfw:commentRss>http://www.refreshdebt.co.uk/northern-ireland-families-hardest-hit-in-recession-22487/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Clean your Finances</title>
		<link>http://www.refreshdebt.co.uk/spring-clean-your-finances-73950?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spring-clean-your-finances-73950</link>
		<comments>http://www.refreshdebt.co.uk/spring-clean-your-finances-73950#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:27:40 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advise]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt management plan]]></category>
		<category><![CDATA[IVA]]></category>

		<guid isPermaLink="false">http://www.refreshdebt.co.uk/?p=4607</guid>
		<description><![CDATA[Spring, for many people, means a time for change. Thus many people have a ‘spring clean.’ So why not also do this to your finances? If you are struggling with debt and don’t seem to be making ends meet every month then you may be in need of a debt solution. At Refresh we can [...]]]></description>
		<wfw:commentRss>http://www.refreshdebt.co.uk/spring-clean-your-finances-73950/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pensioners struggling with huge sums of debt</title>
		<link>http://www.refreshdebt.co.uk/pensioners-struggling-with-huge-sums-of-debt-49734?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pensioners-struggling-with-huge-sums-of-debt-49734</link>
		<comments>http://www.refreshdebt.co.uk/pensioners-struggling-with-huge-sums-of-debt-49734#comments</comments>
		<pubDate>Thu, 29 Mar 2012 09:53:18 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[DMP]]></category>
		<category><![CDATA[personal debt]]></category>

		<guid isPermaLink="false">http://www.refreshdebt.co.uk/?p=4604</guid>
		<description><![CDATA[It has been announced that the retired generation in the UK is sitting on personal debt levels over £96.4bn! The average retired person has debt levels of £8,120 according to new figures. It also found that men have bigger debt amounts, owing over £9,000 on average compared to £7,350 owed by women. There is still [...]]]></description>
		<wfw:commentRss>http://www.refreshdebt.co.uk/pensioners-struggling-with-huge-sums-of-debt-49734/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Store Card Debt Help</title>
		<link>http://www.refreshdebt.co.uk/store-card-debt-help?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=store-card-debt-help</link>
		<comments>http://www.refreshdebt.co.uk/store-card-debt-help#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:40:40 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Debt Help]]></category>
		<category><![CDATA[store card debt help]]></category>
		<category><![CDATA[Store Cards]]></category>
		<category><![CDATA[unsecured debt]]></category>

		<guid isPermaLink="false">http://www.refreshdebt.co.uk/?p=4593</guid>
		<description><![CDATA[Store cards have been known in the past as the “Devils Debt”. The majority charge a hideous 25% plus interest which is worse than the average high street credit card. A Store card is similar to a credit card in that you can use them to buy goods and services and then you can choose [...]]]></description>
		<wfw:commentRss>http://www.refreshdebt.co.uk/store-card-debt-help/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help with Mortgage Arrears</title>
		<link>http://www.refreshdebt.co.uk/help-with-mortgage-arrears?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=help-with-mortgage-arrears</link>
		<comments>http://www.refreshdebt.co.uk/help-with-mortgage-arrears#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:09:35 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Mortgage arrears]]></category>
		<category><![CDATA[secured debt]]></category>
		<category><![CDATA[unsecured debt]]></category>

		<guid isPermaLink="false">http://www.refreshdebt.co.uk/?p=4582</guid>
		<description><![CDATA[Many people in today’s financial climate are finding it difficult to keep up with the many different bills. However, many people really want help with mortgage arrears. Our homes are our most valuable asset and so we want to ensure we can afford to pay the bill every month. If you need help with your [...]]]></description>
		<wfw:commentRss>http://www.refreshdebt.co.uk/help-with-mortgage-arrears/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Debt Help</title>
		<link>http://www.refreshdebt.co.uk/credit-card-debt-help?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=credit-card-debt-help</link>
		<comments>http://www.refreshdebt.co.uk/credit-card-debt-help#comments</comments>
		<pubDate>Wed, 14 Mar 2012 12:31:49 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[Creditors]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Debt Help]]></category>

		<guid isPermaLink="false">http://www.refreshdebt.co.uk/?p=4574</guid>
		<description><![CDATA[There is a vast majority of people who own Credit Cards and who use them on a regular basis. In the past and still now, people find it very easy to obtain a credit card which is why so many people have them. However, many people also have Credit Card Debt!  **Did you know, if [...]]]></description>
		<wfw:commentRss>http://www.refreshdebt.co.uk/credit-card-debt-help/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

